Home > Departments > Physical Plant > Facility Fees
Facility Fees
| Facility Usage Fees (Reduced Rate) | |
| Boy Scouts / Girl Scouts Camp Fire Girls 4-H Clubs YMCA Day Camps (youth) |
$2/hour $2/hour $2/hour $2/hour |
| Albany Boy's & Girl's Club | |
| Football Soccer Track Basketball Softball Baseball |
$50/season/team, Elem./Middle School fields $50/season/team, Elem./Middle School fields $50/season/team, Elem./Middle School fields $50/season/team, Elem./Middle School fields $50/season/team, Elem./Middle School fields $50/season/team, Elem./Middle School fields |
| High School Aged League Teams on Varsity Baseball Fields | |
| American Legion w/lights American Legion w/out lights State League w/lights State League w/out lights |
$300/season/team $100/season/team $300/season/team $100/season/team |
| Little League | |
| Softball Baseball |
$50/season/team, Elem./Middle/High School fields $50/season/team, Elem./Middle/High School fields |
| ASA Softball | |
| School fields | $50/season/team, Elem./Middle/High School fields |
| The Albany Youth Soccer Organization (AYSO) | |
| School fields only | $50/season/team, Elem./Middle School fields |
| Albany Parks and Recreation | |
| Vollyball Basketball Recreation Classes (adults) Youth Programs |
$60/use, Elem./Middle School Gyms $60/use, Elem./Middle School Gyms $60/use $2/hour |
| Linn- Benton Community College | |
| Adult Recreation Classes Adult Recreation Classes Band Room Regular Classroom Classroom w/computer Laboratory Classroom Shop Classroom |
$60/use, Elem./Middle School Gyms $60/day (3 hour use) - Elem./Middle Cafeteria $44/use $44/day (3 hour use) $90/day $72/day $72/day |
| USVBA Vollyball | $50/team |
| AAU Basketball | $50/season/team |
| School Days | Non-School Days | |||
| Base Rate First 3 Hours |
Each Extra Hour |
Base Rate First 3 Hours |
Each Extra Hour |
|
| South Albany & West Albany | ||||
| Classroom | $44.00 | $10.00 | $72.00 | $20.00 |
| Special Classroom (shop, ect.) | $72.00 | $20.00 | $120.00 | $38.00 |
| Cafeteria | $210.00 | $30.00 | $330.00 | $60.00 |
| Cafeteria & Kitchen | $290.00 | $42.00 | $410.00 | $82.00 |
| Gymnasium | $270.00 | $60.00 | $480.00 | $106.00 |
| Classroom w/computers | $90.00 | $30.00 | $480.00 |
|
| SAHS/WAHS Stadiums | ||||
| Track | $60.00 | $18.00 | $60.00 | $18.00 |
| Football Field | $60.00 | $18.00 | $60.00 | $18.00 |
| Baseball Field | $60.00 | $18.00 | $60.00 | $18.00 |
| Field Lights (BB) - (WAHS only) | $120.00 | $40.00 | $120.00 | $40.00 |
| Field Lights( FB) | $100.00 | $30.00 | $100.00 | $30.00 |
| Calapooia/ Memorial/ North Albany | ||||
| Classroom | $44.00 | $10.00 | $72.00 | $20.00 |
| Special Classroom | $72.00 | $20.00 | $120.00 | $38.00 |
| Cafeteria | $210.00 | $30.00 | $330.00 | $60.00 |
| Cafeteria & Kitchen | $290.00 | $42.00 | $410.00 | $82.00 |
| Gymnasium | $270.00 | $60.00 | $480.00 | $88.00 |
| Classrooms w/Computers | $90.00 | $30.00 |
||
| All Elementary Schools | ||||
| Classroom | $44.00 | $10.00 | $72.00 | $20.00 |
| Cafeteria | $150.00 | $24.00 | $240.00 | $50.00 |
| Cafeteria & Kitchen | $210.00 | $30.00 | $300.00 | $60.00 |
| Gymnasium | $200.00 | $36.00 | $340.00 | $58.00 |
| Classrooms w/computer | $90.00 | $30.00 | ||
